Accompanying the digitalization of the rural producer, we offer another business environment!
How we help farmers to have the best results, from crop planning to commercialization
Specialized consulting services in administration, crop management and crop technology
What products we distribute through our consultants, making way for the farmer to produce more and more
With the mission of delivering the best crops, our seeds surpass a rigorous quality standard procedure.
We do business in the fertilizer distribution sector aiming to offer the best cost-benefit relation to farmers.
We offer a complete line of agricultural crop protection products for soybeans, corn, wheat, rice, canola,sorghum, triticale and oat.
We offer a complete line of nutrition, adjuvant and biological solutions, developed to meet the needs of farmers. Our portfolio is designed to guarantee high performance, sustainability and exclusive results in the field.
After generating demand for farmers, we industrialize and sell grains. We aim for the highest quality in the trading, animal feed and bio-fuel markets.
We produce and commercialize an importante component for animal feed.
We produce biodiesel from soybeans, contributing for the decrease of climate change gases and generating sustainable value to the agricultural value chain.
One of our first business lines, part of every batch of grains we buy still goes to foreign markets such as Asia.
Always focused on strengthening the relationship with our custormers, we have launched various initiatives to develop our markets and partners. Take a look at this section successfull marketing actions idealized by 3tentos
Always partners
Address: Av. Principal, 187 - Postal code 41 - Santa Bárbara do Sul/RS | Zip code: 98240-000 | (55) 3372-3700Access 3tentos
Access WebmailReferência: 14/05/2021 | ||||||
Produto | Último | Máxima | Mínima | Abertura | Fechamento | % |
[CBOT] Arroz | 13,42 | 13,33 | -0.22% | |||
[CBOT] Farelo | 431,5 | 423,5 | 0.00% | |||
[CME Milk Futures] Leite | 18,87 | 18,99 | 18,87 | 18,98 | 18,88 | -0.79% |
[CBOT] Milho | 692,5 | 718,75 | 685 | 717,25 | 685 | -4.73% |
[CBOT] Óleo de Soja | 68,59 | 68,41 | +0.54% | |||
[CBOT] Soja | 1602,5 | 1625 | 1620,75 | 1625 | 1603,75 | -0.53% |
[CME Lean Hog Futures] Suínos | 111,15 | 111,575 | 111,15 | 111,45 | 111,15 | -0.29% |
[CBOT] Trigo | 737 | 730,25 | 727,25 | 730,25 | 727,25 | +0.10% |
Referência: 13/05/2021 | ||||||
Produto | Último | Máxima | Mínima | Abertura | Fechamento | |
[CBOT] Arroz | 13,765 | 13,36 | ||||
[CBOT] Farelo | 424,7 | 448 | 427 | 448 | 423,5 | |
[CBOT] Trigo | 730 | 756,5 | 737 | 750 | 726,5 | |
[CME Milk Futures] Leite | 18,95 | 19,1 | 18,94 | 19,05 | 19,03 | |
[CME Lean Hog Futures] Suínos | 111,475 | 111,925 | 111,2 | 111,775 | 111,475 | |
[CBOT] Milho | 729 | 776,5 | 709,75 | 757,5 | 719 | |
[CBOT] Óleo de Soja | 69,05 | 71,91 | 70,85 | 70,85 | 68,04 | |
[CBOT] Soja | 1612 | 1657 | 1598 | 1657 | 1612,25 | |
Frequência de atualização: diária |